CORONAVIRUS: Click here to read latest update

Results

Year
2022
2019
2018
2017
2016
2015

City to Sea 2022 Ultramarathon

POS NO NAME TIME CLUB
1 331 Chris Ridler 05:05:54
2 325 Adam Main 05:44:16
3 324 Louise Lewry 06:14:37
4 306 Darren Chalk 06:16:01
5 305 Paul Carse 06:47:00
6 327 Chris Parkes 06:51:30
7 317 Barry George 07:00:59
8 303 Peter Blower 07:03:00
9 318 Alun Glanvill 07:03:00
10 329 Kirsty Prowse 07:46:13
11 337 Tim Steere 07:46:13
12 339 Jerome Timbrell 07:46:29
13 343 Tony Weaver 08:05:28
14 340 Dylan Townley 08:05:28
15 310 Timothy Cox 08:22:28
16 315 Roderick Elder 09:17:15
17 311 Martyn Cox 09:23:32

City to Sea 2022 Marathon

POS NO NAME TIME CLUB
1 110 Jason Hurford 03:22:30
2 46 Alby Walters 03:27:16
3 139 Ross Portass 03:31:49
4 95 Jake Gluyas-Harris 03:40:31
5 61 Robert Berry 03:41:05
6 64 Steve Bone 03:42:58
7 137 Richard Pedrick 03:50:13
8 66 James Brydon 03:54:45
9 125 Simon Minting 03:57:58
10 130 Tom Murrin 04:01:33
+ Expand
Our website uses cookies to improve your experience and analyse traffic. Please read our Cookie Policy and let us know if you agree with current settings.
Settings
I agree

Settings

Necessary Cookies

Always ON. These cookies are essential for website functionality. They cannot be disabled by using this tool.

Analytical Cookies

Analytical cookies help us measure how users interact with website by collecting various information such us IP, geo location, previous interactions with the website etc.

Vendors & Privacy

Google Analytics Privacy Policy


Save & Exit